Saturday, 26 September 2009

Summer Selby September Results

Thanks to those archers who have shot for Arundown in the Summer Selby League this Season. I have added the league scores which include August results. Although the A & B Teams were hit by big score adjustments, it looks like the A Team could win league 9. If we are lucky enough to win a league, I will award medals to the archers which contributed the highest scores to that team throughout the season.

Team A
Name, Score, Hits, 10’s, X’s
Richard Cobden 615, 72, 12, 4
Jon Stafford 602, 72, 13, 6
William Martin 574, 72, 12, 5
Total 1791, 216, 37, 15 - Adjusted Score 1499 (Ouch!)
Opponents: Barnsley A, Score ??

Team B
Graham Brown 534, 71, 10, 0
Russell French 490, 68, 5, 1
Rod Brown 480, 68, 8, 1
Total 1504, 207, 23, 2 - Adjusted Score 1386
Opponents: Club AZ, Score 1323

Team C
John Nolan 459, 70, 5, 1
Liz Bowyer 451, 71, 3, 2
Heath Saxby 226, 43, 1, 1
Total 1136, 184, 9, 4 – No Adjustment
Opponents: Eastbourne B, Score ??


Team A Season Contributors
Name, Total Score For A, Selby Rounds Shot / Months Selected For A
Jon Stafford 2788, 5 / 5
Richard Cobden 2318, 4 / 4
William Martin 1166, 2 / 2
Russell French 1060, 5 / 2
Rod Brown 1049, 4 / 2

The Scores So Far (inc. August Results)

DIVISION 9
ARUNDOWN A 4, 4, 0, 6430, 12
SURREY B 4, 3, 1, 6397, 10
WINNINGTON PARK A 4, 2, 2, 5948, 8
PURITON GOLD B 4, 2, 2, 3088, 8
BARNSLEY A 3, 1, 3, 4679, 5
LALEHAM A 4, 0, 4, 3510, 4

DIVISION 14
SPROWSTON 4, 3, 1, 5660, 10
DEBEN 4, 3, 1, 5510, 10
CLUB AZ 4, 3, 1, 5484, 10
HIGH WEALD B 4, 2, 2, 5587, 8
ARUNDOWN B 4, 1, 3, 5543, 6
PERRISWOOD 4, 0, 4, 3457, 4

DIVISION 18
ARCHERS OF RAUNDS A 4, 3, 1, 4559, 10
GRAVESEND C 4, 3, 1, 4008, 10
ARUNDOWN C 4, 3, 1, 3436, 10
EASTBOURNE B 4, 2, 2, 4388, 8
QUANTUM B 4, 1, 3, 2926, 6
BYE 0 0 4 0 0

No comments:

Post a Comment